Lux / Foot Candles
Bare Bulb and Reflector |
FL-20G Fresnel |
||
|---|---|---|---|
| @ 1m 2700K | 26280 lux / 2441 fc | @ 1m 2700K Spot | 181000 lux / 16815 fc |
| @ 2m 2700K | 6596 lux / 612 fc | @ 2m 2700K Spot | 35870 lux / 3332 fc |
| @ 3m 2700K | 3033 lux / 281 fc | @ 3m 2700K Spot | 14530 lux / 1349 fc |
| @ 1m 2700K with Reflector | 52280 lux / 4857 fc | @ 1m 2700K Flood | 53460 lux / 4966 fc |
| @ 2m 2700K with Reflector | 11880 lux / 1103 fc | @ 2m 2700K Flood | 1377 lux / 128 fc |
| @ 3m 2700K with Reflector | 5207 lux / 483 fc | @ 3m 2700K Flood | 6215 lux / 577 fc |
| @ 1m 3200K | 27970 lux / 2598 fc | @ 1m 3200K Spot | 195000 lux / 18116 fc |
| @ 2m 3200K | 6975 lux / 648 fc | @ 2m 3200K Spot | 37920 lux / 3522 fc |
| @ 3m 3200K | 3215 lux / 298 fc | @ 3m 3200K Spot | 15290 lux / 1420 fc |
| @ 1m 3200K with Reflector | 55520 lux / 5158 fc | @ 1m 3200K Flood | 56680 lux / 5265 fc |
| @ 2m 3200K with Reflector | 12620 lux / 1172 fc | @ 2m 3200K Flood | 14550 lux / 1351 fc |
| @ 3m 3200K with Reflector | 5532 lux / 514 fc | @ 3m 3200K Flood | 6587 lux / 612 fc |
| @ 1m 5600K | 28770 lux / 2672 fc | @ 1m 5600K Spot | over 200000 lux / over 18580 fc |
| @ 2m 5600K | 7164 lux / 665 fc | @ 2m 5600K Spot | 38980 lux / 3621 fc |
| @ 3m 5600K | 3303 lux / 306 fc | @ 3m 5600K Spot | 15600 lux / 1449 fc |
| @ 1m 5600K with Reflector | 57050 lux / 5300 fc | @ 1m 5600K Flood | 57830 lux / 5372 fc |
| @ 2m 5600K with Reflector | 12950 lux / 1203 fc | @ 2m 5600K Flood | 14880 lux / 1382 fc |
| @ 3m 5600K with Reflector | 5699 lux / 529 fc | @ 3m 5600K Flood | 6738 lux / 626 fc |
| @ 1m 6500K | 28270 lux / 2626 fc | @ 1m 6500K Spot | over 200000 lux / over 18580 fc |
| @ 2m 6500K | 7070 lux / 656 fc | @ 2m 6500K Spot | 38500 lux / 3576 fc |
| @ 3m 6500K | 3256 lux / 302 fc | @ 3m 6500K Spot | 15480 lux / 1438 fc |
| @ 1m 6500K with Reflector | 56290 lux / 5229 fc | @ 1m 6500K Flood | 57690 lux / 5359 fc |
| @ 2m 6500K with Reflector | 12850 lux / 1193 fc | @ 2m 6500K Flood | 14810 lux / 1375 fc |
| @ 3m 6500K with Reflector | 5624 lux / 522 fc | @ 3m 6500K Flood | 6724 lux / 624 fc |
| @ 1m 7500K | 27080 lux / 2515 fc | ||
| @ 2m 7500K | 6761 lux / 628 fc | ||
| @ 3m 7500K | 3123 lux / 290 fc | ||
| @ 1m Red | 5660 lux / 525 fc | ||
| @ 2m Red | 1381 lux / 128 fc | ||
| @ 3m Red | 654 lux / 60 fc | ||
| @ 1m Green | 12930 lux / 1201 fc | ||
| @ 2m Green | 3225 lux / 299 fc | ||
| @ 3m Green | 1485 lux / 138 fc | ||
| @ 1m Blue | 2240 lux / 208 fc | ||
| @ 2m Blue | 570 lux / 53 fc | ||
| @ 3m Blue | 256 lux / 23 fc |
Special Effects
EFFECT: 15 BUILT-IN PRACTICAL EFFECTS: HUE LOOP/ CCT LOOP/ INT LOOP/ FLASH/ PULSE/ STORM/ POLICE CAR/ TV/ PAPARAZZI/ CANDLE/FIRE/ DISCO/ BAD BULB/ FIREWORK/ EXPLOSION AND WELDING









