| CCT | 2700K-6500K |
| CRI | Average 96 |
| TLCI | Average 98 |
| SSI 3200K | 84 |
| SSI 5600K | 74 |
| TM-30 RF (Average) | 95 |
| TM-30 RG (Average) | 100 |
| Beam Angle | 75° |
| Rated Power | 750W |
| Input Voltage/Current | AC100-240V 50/60Hz, DC45V/7.8A x2 |
| Dimming | 0–100% by 0.1% Increments |
| Effects | CCT Loop, INT Loop, Flash, Pulse, Storm, TV, Paparazzi, Candle/Fire, Bad Bulb, Firework, Explosion and Welding |
| Control | Built-in Controls and Screen, Bluetooth and the free Nanlink mobile app, DMX/RDM via locking metal ports |
| Dimensions | 13 × 9.52 x 6.44″ (33 × 24.1 x 16.3cm) |
| Weight | 9.52lbs (4.32kg) |
Nanlite FC-720B Bi-Color LED Spotlight
RM2569
HIGH POWER, LOW BUDGET
Delivers an immense amount of highly accurate, bi-color light at a truly budget friendly price: 5680 lux (528 fc) bare bulb 5600K @ 9.84′ (3M)
SHINE BRIGHT, DIM LOW
Equips you with the brightness to handle some of the heavier duty tasks in production, but also dims low in fine 0.1% increments to dial-in exactly what you need
TOP-LEVEL ACCURACY
Always be confident your colors and skin tones will look true-to-life in post production and beyond
VERSATILE CONTROL
Built-in controls and screen on the light head, Bluetooth control with the Nanlink mobile app, 2.4G for handheld remotes, and DMX















