| Name | Argus 28mm T1 FF Cine | Argus 35mm T1 FF Cine | Argus 45mm T1 FF Cine |
| Focal Length | 28mm | 35mm | 45mm |
| Aperture Range | T1-16 | T1-16 | T1-16 |
| Angle of View | 75.2° | 63.4° | 51.3° |
| Image Circle Diameter | Ø43.3mm | Ø43.3mm | Ø43.3mm |
| Format | Full Frame | Full Frame | Full Frame |
| Lens Structure | 14 elements in 9 groups | 14 elements in 9 groups | 13 elements in 9 groups |
| Aperture Blades | 15 | 15 | 15 |
| Focus Throw | 211° | 270° | 270° |
| Aperture Throw | 92° | 85° | 92° |
| Focus Indicator | Metric & Imperial (Dual Scale) | Metric & Imperial (Dual Scale) | Metric & Imperial (Dual Scale) |
| Min.Focusing Distance | 1’3” / 0.4m | 1’7” / 0.5m | 1’7” / 0.5m |
| Max.Magnification Ratio | 0.11x | 0.11x | 0.11x |
| In-focus Driving Mode | Manual Focus | Manual Focus | Manual Focus |
| Filter Thread Size | Ø77mm | Ø77mm | Ø77mm |
| Front Diameter | 80mm | 80mm | 80mm |
| Dimensions | Ø3.34”x4.80” / Ø84.8mm*121.83mm | Ø3.34”x4.09” / Ø84.8mm*103.86mm | Ø3.34”x4.31” / Ø84.8mm*109.44mm |
| Weight | 1200g | 950g | 1065g |
| Mount | Sony E, Nikon Z, Canon RF | Sony E, Nikon Z, Canon RF | Sony E, Nikon Z, Canon RF |
Sale!
Venus Optics Laowa Argus 28/35/45mm T1 FF Cine 3-Lens Set
Original price was: RM20200.RM18200Current price is: RM18200.
Features (28mm T1)
- T1 to T16 aperture range
- 15-blade iris; optical construction of 14 elements in 9 groups
- 80mm outer diameter; M77 filter thread
- 15.7″ minimum focus distance
- 211° focus and 92° iris rotation
- 43.3mm image circle; 75.2° angle of view
Features (35mm T1)
- T1 to T16 aperture range
- 15-blade iris; optical construction of 14 elements in 9 groups
- 80mm outer diameter; M77 filter thread
- 19.7″ minimum focus distance
- 270° focus and 85° iris rotation
- 43.3mm image circle; 63.4° angle of view
Features (45mm T1)
- T1 to T16 aperture range
- 15-blade iris; optical construction of 13 elements in 9 groups
- 80mm outer diameter; M77 filter thread
- 19.7″ minimum focus distance
- 270° focus and 92° iris rotation
- 43.3mm image circle; 51.3° angle of view



