Pictor Zoom 14-30mm T2.8
| Focal Length | 14 to 30mm |
| Lens Mount | PL / EF |
| Lens Format Coverage | S35 |
| Image Circle | 31.1Â mm |
| Maximum Aperture | T2.8 |
| Minimum Aperture | T22 |
| Minimum Focus Distance | From Unspecified Point in Lens: 2.0′ / 0.6Â m |
| Optical Design | 21 Elements in 17 Groups |
| Diaphragm Blades | 16 |
| Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch Iris: 0.8 MOD / 32 Pitch Zoom: 0.8 MOD / 32 Pitch |
| Front Diameter | 95Â mm |
| Filter Thread | 86 mm |
| Focus Scales | Imperial |
| Focus Rotation | 270° |
| Iris Rotation | 61° |
| Zoom Rotation | 100° |
| Zoom Ratio | 2.14x |
| Electronic Communication | No |
| Image Stabilization | No |
| Lens Support | Lens Support Foot |
| Length | 173 mm |
| Weight | 1.88 kg |
Pictor Zoom 20-55mm T2.8
| Focal Length | 20 to 55mm |
| Lens Mount | PL / EF |
| Lens Format Coverage | S35 |
| Image Circle | 31.1Â mm |
| Maximum Aperture | T2.8 |
| Minimum Aperture | T22 |
| Diaphragm Blades | 16 |
| Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch Iris: 0.8 MOD / 32 Pitch Zoom: 0.8 MOD / 32 Pitch |
| Front Diameter | 95Â mm |
| Filter Thread | 86 mm |
| Focus Scales | Imperial |
| Zoom Ratio | 2.75x |
| Electronic Communication | N/A |
| Image Stabilization | N/A |
| Lens Support | Lens Support Foot |
| Length | 164 mm |
| Weight | 1.52 kg |
Pictor Zoom 50-125mm T2.8
| Focal Length | 50 to 125mm |
| Lens Mount | PL/EF |
| Lens Format Coverage | S35 |
| Image Circle | 31.1Â mm |
| Maximum Aperture | T2.8 |
| Minimum Aperture | T22 |
| Diaphragm Blades | 16 |
| Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch Iris: 0.8 MOD / 32 Pitch Zoom: 0.8 MOD / 32 Pitch |
| Front Diameter | 95Â mm |
| Filter Thread | 86 mm |
| Focus Scales | Imperial |
| Zoom Ratio | 2.5x |
| Electronic Communication | N/A |
| Image Stabilization | N/A |
| Lens Support | Lens Support Foot |
| Length | 175 mm |
| Weight | 1.7 kg |









